JACKSON CO., ARK., FEDERAL LAND RECORDS
This file was compiled from the Bureau of Land Management
land records and includes Homestead and Cash Entry Patents
before 1908 for what is now Jackson Co, AR.
This compilation was created by Joy Fisher, jfisher@ucla.edu and
is part of the free service called ARGenWeb. The front door is located at
http://www.usgenweb.com/ar
This file may be freely copied for non-profit purposes. All other
rights reserved.
L Name F Name MI Sec No T R Acres Date Warrant Name Remarks
ABBOT BENJAMIN 14 14N 1W 160 1821/10/22 ABBOT TIMOTHY
ABELL WILLIAM 30 10N 5W 320 1838/09/05 ABELL WILLIAM
ACKLEY JOEL 7 13N 1W 160 1828/07/18 ACKLEY BENJAMIN
ADAMS PATRIC 5 10N 3W 40 1882/05/10
ADKINS OLIVE 19 10N 5W 160 1827/06/25 ADKINS PHILIP
AKINS WILLIAM 23 10N 4W 160 1836/04/26 AKINS WILLIAM
ALLISON ARCHIBALD 34 10N 4W 160 1820/11/27 ALLISON ARCHIBALD
ALLISON JOHN 10 9N 1W 320 1824/06/02 ALLISON JOHN
AMBURN LEVI 26 10N 4W 160 1820/11/27
ANDERSON JOHN 22 10N 5W 160 1820/11/27 ANDERSON JOHN
ANDERSON PRESSLEY 9 10N 5W 160 1821/04/30 ANDERSON PRESSLEY
ANDERSON SAMUEL 26 10N 4W 160 1820/11/27 ANDERSON SAMUEL
ANTHONY JAMES W 2 12N 3W 80 1856/09/01
ARNEY WILLIS 2 12N 3W 40 1850/12/09
BAILEY HOPSON C 32 10N 4W 160 1856/09/01
BAILEY JAMES 29 10N 5W 160 1821/11/13 BAILEY JAMES
BAKER WILLIAM 21 14N 1W 160 1820/11/27 BAKER WILLIAM
BALDWIN ELIZA E 14 11N 3W 80 1851/09/15 ASSIGNEE OF PO-LA-TUBBE
BALDWIN ELIZA E 23 11N 3W 40 1849/10/01
BALL GILBERT C 5 10N 3W 48.97 1854/05/01
BALL JOHN J 5 10N 3W 53.42 1854/05/01
BALL JOHN J 6 10N 3W 40 1854/05/01
BALL JOHN J 8 10N 3W 39.99 1854/05/01
BALL WILLIAM 4 10N 3W 153.59 1854/05/01
BALL WILLIAM 5 10N 3W 109.63 1854/05/01
BALL WILLIAM 28 11N 3W 40 1854/05/01
BALL WILLIAM 33 11N 3W 80 1854/05/01
BARBER JAMES 3 10N 3W 80 1891/09/18
BARBER JOHN 22 14N 1W 160 1821/05/16 BARBER JOHN
BARKER WILLIAM 20 10N 5W 160 1821/04/16 BARKER WILLIAM
BARNES NATHAN 6 13N 2W 80 1838/08/16
BARNETT IAN M 15 11N 2W 40 1856/09/01
BARNETT JAMES G 24 10N 4W 40 1844/09/10
BATES ROBERT 32 12N 3W 80 1838/08/16
BATES ROBERT 32 12N 3W 80 1838/08/16
BATES ROBERT 32 12N 3W 40 1842/09/05
BATTLES JOHN 2 10N 5W 160 1820/11/27 BATTLES JOHN
BATTLEY JOSEPH S 15 11N 2W 40 1860/07/02
BAXTER WILLIAM 14 10N 5W 160 1822/03/06 BAXTER WILLIAM
BEAN JEREMIAH 33 10N 5W 160 1820/11/27 BEAN MOSES
BEATY JOSEPH 6 11N 2W 0 1841/11/23
BEATY JOSEPH 6 11N 2W 0 1841/11/23
BEATY JOSEPH 6 11N 2W 320 1841/11/23
BECK MICAJAH 21 11N 3W 40 1850/10/10
BECK MICAJAH 28 11N 3W 80 1850/07/01
BECK MICAJAH 28 11N 3W 40 1850/07/01
BEDWELL ROBERT D 24 10N 2W 40 1856/06/16
BELL WILLIAM 18 10N 5W 160 1821/02/01 BELL JAMES
BENNET GEORGE 36 9N 1W 160 1821/05/16 BENNET GEORGE
BENNETT ANNA 29 10N 5W 160 1832/12/28 BENNETT ESEKIEL
BENNETT CALVIN H 25 11N 3W 40 1856/09/01
BENNETT JOSEPH A 25 11N 3W 160 1851/09/15 ASSIGNEE OF I-OK-CHE-ME-HO-KA
BENNETT JOSEPH A 26 11N 3W 40 1856/09/01
BENNETT JOSEPH A 26 11N 3W 40 1856/09/01
BENNETT JOSEPH A 36 11N 3W 0 1851/09/15 ASSIGNEE OF I-OK-CHE-ME-HO-KA
BENNETT JOSEPH 12 9N 1W 121.09 1841/08/05 LANDS LOCATED N OF ARKANSAS RIVER
BEVENS WILLIAM A 13 10N 4W 46.3 1857/10/30 EAST OF THE WHITE RIVER
BILLINGS WILLIAM M 11 12N 3W 80 1854/05/01
BILLINGS WILLIAM M 13 12N 3W 40 1856/09/01
BILLINGS WILLIAM M 33 13N 2W 40 1856/03/01
BILLINGS WILLIAM M 33 13N 2W 40 1856/03/01
BILLINGS WILLIAM M 33 13N 2W 40 1856/09/01
BILLINGS WILLIAM M 27 13N 3W 40 1856/03/01
BILLINGS WILLIAM M 27 13N 3W 40 1856/03/01
BILLINGS WILLIAM M 32 14N 2W 160 1848/07/10
BILLINGTON JAMES 9 10N 5W 160 1820/11/27 BILLINGTON JAMES
BINGHAM GEORGE W 29 14N 2W 80 1848/07/10
BLACK ANANIAS 11 13N 1W 160 1833/01/02 BLACK ANANIAS
BLACK CYRUS 35 11N 2W 40 1856/09/01 CANCELLED 07/30/1870
BLACK CYRUS 35 11N 2W 40 1870/07/20
BLACK GEORGE 31 9N 1W 160 1820/11/27 BLACK GEORGE
BLACKBURN WILLIAM 18 13N 1W 40 1856/09/01
BLAGG CALEB 5 12N 2W 40 1856/09/01
BLAIR HARVEY 23 11N 1W 0 1857/10/30
BLAIR HARVEY 23 11N 1W 120 1857/10/30
BLAKELEY ISAAC D 29 11N 2W 160 1875/02/01
BLAKELEY WILLIAM 13 10N 3W 40 1850/07/01
BLAKELY WILLIAM C 24 10N 3W 26.5 1848/09/01
BLAKELY WILLIAM 24 10N 3W 70.38 1848/09/01
BLANCHARD HENRY 23 10N 5W 160 1821/11/21 BLANCHARD HENRY
BLANSET ELIJAH 36 12N 3W 80 1844/07/10
BOALS ROBERT 18 11N 1W 40 1856/09/01
BOWEN GEORGE M 22 14N 1W 160 1821/05/16 BOWEN GEORGE
BOX HIRAM D 30 13N 2W 88.24 1856/03/01
BOYD SARAH 6 11N 2W 40 1842/11/17
BRACKENRIDGE SAMUEL 19 9N 2W 0 1857/10/30
BRACKENRIDGE SAMUEL 19 9N 2W 0 1857/10/30
BRACKENRIDGE SAMUEL 19 9N 2W 118.1 1857/10/30
BRACKENRIDGE THOMAS 20 9N 2W 40 1856/03/01
BRACKENRIDGE THOMAS 20 9N 2W 40 1857/10/30
BRADT PETER 27 10N 5W 160 1836/06/22 BRADT CORNELIUS
BRADY JOHN 22 14N 1W 160 1821/05/16 BRADY WILLIAM
BRAKENRIDGE JOHN 18 9N 2W 40 1850/10/01
BRIDGEMAN MARTIN 13 11N 3W 80 1840/09/28
BRIDGES JAMES 2 10N 5W 160 1820/11/27 BRIDGES JAMES
BRIGHAM ROBERT S 6 11N 3W 0 1842/09/05
BRIGHAM ROBERT S 6 11N 3W 0 1842/09/05
BRIGHAM ROBERT S 6 11N 3W 0 1842/09/05
BRIGHAM ROBERT S 6 11N 3W 160 1842/09/05
BRIGHT JACOB 13 10N 5W 80 1901/08/12
BROWER NOAH 34 13N 3W 40 1838/08/16
BROWN ASA M 10 11N 2W 40 1856/09/01
BROWN ELZY 3 10N 3W 80 1872/09/18
BROWN ELZY 3 10N 3W 80 1873/06/20
BROWN GEORGE G 3 10N 3W 80 1896/08/12
BROWN GEORGE G 3 10N 3W 80 1905/02/13
BROWN JOHN H 24 11N 2W 40 1849/07/10
BROWN MARY 8 10N 5W 160 1821/05/14 BROWN JOHN
BROWN THOMAS 22 14N 1W 160 1821/05/16 BROWN THOMAS
BROWN WILLIAM 6 11N 3W 80 1846/09/01
BROWN WILLIAM 6 11N 3W 135.72 1847/08/23
BROWN WILLIAM 27 13N 1W 160 1821/02/01 BROWN WILLIAM
BRYANT ANDERSON 12 12N 3W 40 1905/10/19
BUCKLESS ANN 24 10N 4W 160 1835/06/13 PEARSON ROBERT
BUEL JAMES 34 10N 5W 160 1820/11/27 BUEL JAMES
BULLOCK BASTON 15 13N 1W 160 1837/05/09 VARNON WILLIAM
BULLOCK RICHARD 3 13N 1W 160 1823/08/06 BULLOCK RICHARD
BURGAN FRANCIS T 29 14N 1W 40 1856/09/01
BURGESS LEE 3 12N 3W 40 1856/09/01
BURGIN ISAAC 27 12N 3W 40 1846/09/01
BURK JOHN 15 14N 1W 160 1820/11/27 BURK JOHN
BURRESS CHARLES W 22 11N 2W 40 1856/09/01
BURRESS CHARLES W 27 11N 2W 40 1856/06/16
BURRESS CHARLES W 28 11N 2W 40 1856/06/16
BUSH MARGARET 26 10N 4W 160 1828/08/04 BRADLEY MICHAEL
BUTTERFIELD DAVID G 29 13N 1W 160 1820/11/27 BUTTERFIELD DAVID
BYRD BARTLETT F 31 14N 2W 50.17 1856/09/01
CAIN ROBERT 36 9N 1W 160 1821/05/16 CAIN ROBERT
CALDWELL NEWMAN 29 10N 5W 160 1833/01/15 CALDWELL ROBERT
CAMP MARY 24 14N 1W 160 1830/02/10 WALKER SAMUEL
CAMPBELL ARDENER 11 10N 3W 0 1894/03/30
CAMPBELL ARDENER 11 10N 3W 0 1894/03/30
CAMPBELL ARDENER 11 10N 3W 160 1894/03/30
CARL JONATHAN 35 12N 3W 80 1836/06/23
CARNES JOHN 17 9N 1W 160 1820/11/27 CARNES JOHN
CARNEY JOHN R 31 10N 4W 160 1821/10/09 CARNEY ANDREW
CARPENTER ASA M 7 11N 2W 40 1838/08/16
CARPENTER ELIJAH 17 10N 3W 5.83 1850/07/01 LANDS LOCATED ON LEFT BANK OF WHITE RIVER
CARPENTER ELIJAH 7 11N 2W 40 1844/07/10
CARPENTER JOHN 27 10N 5W 160 1824/02/16 CARPENTER ELLIS
CARROLL WILLIAM 33 10N 5W 160 1821/02/27 CARROLL WILLIAM
CAVENOR JOHN 15 10N 5W 160 1820/11/27 CAVENOR WILLIAM
CHAMBERLAIN SUSAN 34 10N 5W 160 1820/11/27 LLOYD JOSEPH
CHAPMAN DANIEL J 28 14N 2W 40 1850/10/01
CHAPMAN DANIEL J 28 14N 2W 40 1850/10/01
CHAPMAN DANIEL P 28 14N 2W 80 1844/09/10
CLARK NICHOLAS 30 12N 2W 40 1844/07/10
CLARK WILLIAM H 23 12N 3W 40 1850/10/01
COKER JAMES 9 14N 1W 160 1826/07/28 COKER JAMES HEIRS OF JAMES COKER
COLE URIAH 30 13N 2W 40 1855/03/01
COLE WILLIAM 31 13N 2W 40 1856/09/01
CONDRAY BIRD 27 13N 3W 40 1838/08/16
CONDRAY BIRD 27 13N 3W 80 1838/08/16
CONNALLY GRIEF 31 12N 3W 40 1838/08/16
CONNALLY GRIEF 31 12N 3W 40 1838/08/16
CONNALLY GRIEFF 6 11N 3W 0 1842/09/05
CONNALLY GRIEFF 6 11N 3W 132.57 1842/09/05
CONNER BOLIVER B 8 9N 2W 0 1857/04/01 ASSIGNEE OF KAN-CHE-ME-HAH REP OF E-AH-AN-TUBBE DECEASED
CONNER BOLIVER B 8 9N 2W 0 1857/04/01 ASSIGNEE OF KAN-CHE-ME-HAH REP OF E-AH-AN-TUBBE DECEASED
COOK JAMES J 2 12N 3W 40 1856/09/01
COOK JOHN M 26 10N 5W 160 1820/11/27 COOK JOHN
COOK JOHN 14 10N 4W 160 1820/11/27 COOK JOHN
COOK WILLIAM 25 13N 1W 160 1821/04/30 COOK WILLIAM
COOPER SIMEON 26 10N 5W 160 1820/11/27 COOPER SIMEON
COPELAND MARTIN 12 11N 3W 80 1840/09/28
COPELAND MARTIN 13 11N 3W 80 1840/09/28
COTTER EDWARD J 30 12N 2W 80 1834/11/01
COTTER EDWARD J 30 12N 2W 80 1834/11/01
COX OLIVER H 1 10N 3W 0 1895/01/11
COX OLIVER H 1 10N 3W 0 1895/01/11
COX OLIVER H 1 10N 3W 162.16 1895/01/11
CRANE CHAUNCEY 1 10N 5W 160 1837/05/11 CRANE CHARLES
CRAWFORD ANDREW J 29 14N 2W 40 1856/09/01
CRAWFORD ANDREW 8 11N 2W 40 1856/09/01
CRAWFORD ANDREW 9 11N 2W 40 1856/09/01
CRAWFORD ENOS W 8 11N 2W 40 1855/06/15
CROMWELL GEORGE 6 11N 2W 0 1876/04/05
CROMWELL GEORGE 6 11N 2W 69.28 1876/04/05
CROMWELL GEORGE 17 11N 2W 40 1835/11/01
CROMWELL GEORGE 18 11N 2W 40 1835/11/01
CROSSLIN WILLIAM 5 12N 2W 49.49 1850/10/01 JOHN S COE
CROUSE JANE 30 14N 1W 160 1820/11/27 SMITH ADRIAN
CRUMP AUGUSTIN C 25 11N 3W 40 1856/09/01
CRUMP AUGUSTINE C 25 11N 3W 40 1856/09/01
CRUMP ROBERT M 25 11N 3W 160 1842/09/05
CRUMP SARAH 25 11N 3W 80 1849/10/01
CURRAN HENRY 7 11N 2W 80 1834/11/01
CURREN HENRY 7 11N 2W 80 1836/06/23
DALGAM MARGARET 23 14N 1W 80 1906/03/28
DAULTON JAMES 19 11N 2W 40 1856/09/01
DAVIS JAMES 33 11N 3W 267.61 1846/02/05 LANDS LOCATED E OF WHITE RIVER
DAVIS JAMES 34 11N 3W 0 1846/02/05 LANDS LOCATED E OF WHITE RIVER
DAVIS JAMES 34 11N 3W 0 1846/02/05 LANDS LOCATED E OF WHITE RIVER
DAVIS WILLIAMSON 1 11N 3W 41.03 1873/06/20
DAWSON THOMAS 23 13N 3W 80 1889/09/17
DAY ANN 29 10N 4W 160 1826/03/30 DAY ANN
DEMILT HENRY 36 10N 5W 160 1827/09/14 DEMILT PETER
DENNY DAVID 27 10N 5W 160 1836/06/22 DENNY DAVID
DICKENSON TOWNSEND 28 12N 3W 143.03 1845/09/22 ASSIGNEE OF JOHN TRIMBLE
DIETZ HENRY H 19 10N 3W 73.02 1902/10/28
DIETZ PURDA C 19 10N 3W 40 1907/04/10
DIETZ PURDA 19 10N 3W 0 1906/10/15
DIETZ PURDA 19 10N 3W 78.2 1906/10/15
DODD ATLASS J 17 12N 1W 80 1856/09/01
DODSON HARRISON 9 10N 3W 80 1882/06/30
DONELL HENRY J 30 13N 2W 44.96 1856/03/01
DORNECK JACOB 27 10N 4W 160 1838/07/05 DORNECK JACOB
DOWELL HENRY J 28 14N 2W 40 1856/09/01
DUFOUR FRANCIS 15 11N 3W 320 1846/02/05
DUNAHAY JAMES 3 12N 3W 40 1856/09/01
DUNAHAY JAMES 4 12N 3W 40 1855/03/01
DUNAWAY EDMUND E 10 10N 5W 0 1860/10/01
DUNAWAY EDMUND E 10 10N 5W 0 1860/10/01
DUNAWAY EDMUND E 10 10N 5W 200 1860/10/01
DUNBAR ROBERT A 23 13N 3W 80 1838/08/16
DUNBAR ROBERT F 24 13N 3W 80 1838/08/16
DUNBAR ROBERT T 7 13N 2W 165.16 1842/09/05
DUNBAR ROBERT T 11 13N 3W 40 1838/08/16
DUNBAR ROBERT T 11 13N 3W 0 1842/09/05
DUNBAR ROBERT T 11 13N 3W 120 1842/09/05
DUNBAR ROBERT T 13 13N 3W 80 1838/08/16
DUNBAR ROBERT T 13 13N 3W 80 1838/08/16
DUNBAR ROBERT T 14 13N 3W 160 1838/08/16
DUNBAR ROBERT T 14 13N 3W 80 1838/08/16
DUNBAR ROBERT T 14 13N 3W 40 1838/08/16
DUNCAN DANIEL 35 10N 4W 320 1837/09/25 DUNCAN DANIEL
EARLES DANIEL 3 11N 3W 26.63 1849/11/01 LANDS LOCATED ON LEFT BANK OF WHITE RIVER
EARLES DANIEL 4 11N 3W 80 1842/09/05
EARLS DANIEL 3 11N 3W 0 1842/09/05 WEST OF WHITE RIVER
EARLS DANIEL 4 11N 3W 343.05 1842/09/05 WEST OF WHITE RIVER
EDEN GEORGE 31 12N 3W 40 1856/06/16
EDENS ANN 26 10N 5W 150.4 1859/07/01
EDER GEORGE 11 12N 3W 160 1844/07/10
EDER GEORGE 31 12N 3W 40 1838/08/16
EDER GEORGE 32 12N 3W 17.7 1856/09/01
EDER GEORGE 33 12N 3W 76.29 1849/11/01 LANDS LOCATED ON RIGHT BANK OF WHITE RIVER
EDWARDS MATHEW H 24 13N 3W 80 1844/07/10
EDWARDS MATTHEW H 18 13N 2W 80 1838/08/16
EDWARDS MATTHEW H 22 13N 3W 160 1838/08/16
EDWARDS MATTHEW H 22 13N 3W 80 1838/08/16 ASSIGNEE OF WILLIAM MELTON
EDWARDS MATTHEW H 23 13N 3W 80 1838/08/16
EDWARDS MATTHEW H 34 13N 3W 160 1844/07/10
EDWARDS MATTHEWS H 22 13N 3W 40 1838/08/16
ELKINS JAMES 25 10N 4W 160 1821/04/09 ELKINS JAMES
ELLINGTON SAMUEL 15 11N 2W 40 1856/09/01
ELLINGTON SAMUEL 15 11N 2W 40 1856/09/01
ELLIS WILLIAM 26 10N 5W 160 1836/11/14 CUMMINS JAMES
ESKEW WILLIAM 6 11N 3W 91.56 1846/09/01
ESKEW WILLIAM 6 11N 3W 90.56 1846/09/01
ESTIS PHILIP 21 10N 5W 160 1838/08/15 ESTIS AARON
EULITT THOMAS J 23 11N 2W 40 1856/09/01
EULITT THOMAS J 23 11N 2W 40 1856/09/01
FARQUAHER FRANCIS 5 9N 1W 160 1822/04/20 FARQUAHER FRANCIS
FENTON JOHN 27 14N 1W 160 1836/02/12 FENTON JOHN
FERGUSON ACHILLES 34 13N 3W 160 1844/07/10
FEWGATE BENJAMIN 9 10N 5W 160 1820/11/27 FEWGATE BENJAMIN
FICKETT WOODBURY 8 10N 5W 160 1837/02/24 FICKETT WOODBURY
FOLKS JAMES B 27 13N 2W 40 1856/09/01
FORD BARTLET 11 12N 3W 40 1856/09/01
FORD BARTLET 14 12N 3W 40 1856/09/01
FORD BARTLETT 2 12N 3W 40 1856/09/01
FORRISTER HENRY 25 10N 4W 160 1821/04/09 FORRISTER HENRY
FORTENBERRY ABSALOM 7 11N 3W 0 1842/09/05
FORTENBERRY ABSALOM 7 11N 3W 0 1842/09/05
FORTENBERRY ABSALOM 7 11N 3W 0 1842/09/05
FORTENBERRY ABSALOM 7 11N 3W 160 1842/09/05
FORTENBERRY HENRY 6 11N 3W 0 1848/07/10
FORTENBERRY HENRY 6 11N 3W 116.69 1848/07/10
FORTENBERRY HENRY 7 11N 3W 56.82 1848/07/10
FORTENBERRY JAMES 21 11N 3W 40 1854/05/01
FOSTER GEORGE 28 13N 1W 160 1821/02/15 FOSTER GEORGE
FOSTER WILLIAM 26 9N 1W 160 1820/11/27 FOSTER WILLIAM
FOWLER WEST J 4 12N 3W 80 1854/05/01
FOWLER WEST J 4 12N 3W 80 1854/05/01
FROST JOHN R 1 12N 3W 40 1856/09/01
FULCHER JAMES 21 12N 3W 40 1856/09/01
FULMER CONRAD 18 9N 1W 160 1827/03/13 FULMER WILLIAM
FULTON JOHN 34 10N 5W 160 1820/11/27 FULTON JOHN
GALASPEY REUBEN 34 13N 3W 40 1856/06/16
GALLAGHER PATRICK 34 13N 3W 40 1855/03/01
GARNER NARCYSANE 6 13N 2W 80 1838/08/16
GARNER SAMUEL 5 13N 2W 150.17 1838/08/16
GARNER SAMUEL 5 13N 2W 80 1838/08/16
GARNER SAMUEL 6 13N 2W 168.64 1838/08/16
GARNER SAMUEL 6 13N 2W 84.31 1838/08/16
GARNER SAMUEL 6 13N 2W 80 1838/08/16
GARNER SAMUEL 6 13N 2W 158.77 1838/08/16
GARNER SARAH 5 13N 2W 80 1838/08/16
GARRETSON GARRET 12 10N 4W 160 1824/08/31 GARRETSON GARRET
GARRETT JAMES J 33 13N 2W 40 1855/03/01
GARRETT THOMAS E 28 13N 2W 40 1856/03/01 JOSEPH P GARRETT
GARRETT THOMAS E 28 13N 2W 40 1856/09/01
GEE JOHN S 22 13N 3W 80 1844/07/10
GERRING GEORGE 32 13N 1W 160 1821/05/28 GERRING GEORGE
GIBBS BRAZEAL B 22 10N 4W 40 1857/10/30
GIFFORD THOMAS J 10 10N 5W 0 1860/10/01
GIFFORD THOMAS J 10 10N 5W 120 1860/10/01
GILBERT ELEANOR 28 10N 5W 160 1835/02/20 BIDLACK JOHN
GLAZIER EBENEZER 1 10N 5W 160 1838/04/04 GLAZIER SUMAN
GLYNN HORATIO 31 10N 5W 160 1820/11/27 GLYNN HORATIO
GOAD JAMES 6 10N 5W 80 1859/07/01
GOLDMAN JACOB D 17 11N 2W 40 1890/01/22 ALSO OLIVER BLACKBURN - ASGN OF THEODORE PHILLIPS
GRAHAM STEPHEN J 33 13N 2W 40 1856/09/01
GRAHAM STEPHEN 18 12N 2W 40 1850/10/01
GRAVES THOMAS 3 9N 1W 160 1821/07/16 GRAVES THOMAS
GRAY ISAAC 18 11N 2W 40 1835/11/01
GRAY ISAAC 18 11N 2W 40 1835/11/01
GRAY JAMES D 34 12N 2W 40 1856/09/01
GRAY JOHN W 7 12N 3W 57.16 1839/10/01 WEST OF THE BLACK RIVER
GRAY ROBERT M 27 13N 3W 40 1855/03/01
GREEN THOMAS 22 13N 1W 160 1820/11/27 GREEN THOMAS
GREEN WILLIAM 20 14N 1W 160 1824/08/05 GREEN ROBERT
GREENHAW ANDREW J 27 12N 2W 40 1850/07/01
GREGORY FRANCIS M 35 10N 3W 40 1854/05/01
GUINN JOHN 32 13N 1W 160 1821/05/28 GUINN JOHN
GUNNELL GEORGE 13 11N 3W 160 1849/12/14
GUTHREY RICHARD A 12 12N 3W 40 1855/06/15
GUTHREY WILLIAM 5 11N 2W 80 1838/08/16
GUTHREY WILLIAM 34 12N 2W 40 1848/07/10
HADAWAY JOSIAH 4 10N 5W 84.59 1860/05/01
HAGERTON CHARLES 18 11N 2W 40 1835/11/01
HAGGARD NATHAN 34 12N 3W 59.62 1839/10/01
HAGGARD NATHAN 35 12N 3W 40 1839/10/01
HALL ABIJAH 28 10N 5W 160 1820/11/27 HALL ABIJAH
HALL JOSEPH B 21 14N 1W 160 1820/12/15 HALL JOHN
HANNA JOHN S 26 9N 1W 160 1838/01/03 HANNA JOHN
HARDIN SARAH 18 10N 5W 146.8 1857/10/30
HARMON JESSE 1 10N 5W 160 1833/04/06 HARMON JESSE
HARRIS THOMAS 1 14N 2W 44.71 1856/09/01
HARRIS WILLIAM T 25 12N 3W 40 1850/10/01
HARRISON ALEXANDER 5 10N 3W 0 1873/06/20
HARRISON ALEXANDER 5 10N 3W 80 1873/06/20
HART MARY 34 9N 1W 160 1824/04/13 REED JOSEPH
HART MOSES 27 12N 3W 40 1839/10/01
HARVEY ROBERT H 7 13N 2W 40 1856/09/01
HARVEY SAMUEL 15 10N 2W 40 1857/10/30
HARWELL JAMES M 8 11N 2W 40 1856/09/01
HATTON ADAM 35 10N 4W 160 1838/02/08 HATTON ADAM
HAYES MARY A 32 10N 5W 320 1828/03/04 HAYES ABRAHAM
HAYES WALTER 31 10N 5W 160 1820/11/27 HAYES WALTER
HAYNES THOMAS 13 11N 3W 80 1851/09/15 ASSIGNEE OF NOK-E-WA-TUBBE
HENBY ELIJAH 18 13N 1W 40 1856/09/01
HENBY JOHN K 18 13N 1W 40 1856/09/01
HENDERSON JAMES T 13 10N 3W 0 1890/06/19
HENDERSON JAMES T 13 10N 3W 80 1890/06/19
HENDERSON JOHN 27 10N 5W 160 1824/02/16 HENDERSON JOHN
HERNDON WILLIAM T 11 10N 3W 0 1884/11/20
HERNDON WILLIAM T 11 10N 3W 80 1884/11/20
HESS JOHN 28 10N 4W 80 1857/10/30
HIGHSMITH ELIAS 32 10N 4W 160 1821/02/01 HIGHSMITH ELIAS
HILEMAN HENRY 26 14N 1W 160 1820/11/27 HILEMAN HENRY
HILL JONATHAN 8 10N 5W 160 1821/05/28 HILL ELISHA
HILL JORDAN 9 11N 3W 40 1854/05/01
HILL POLLY 24 13N 1W 160 1823/02/12 HILL POLLY DAUGHTER AND THE OTHER HEIRS AT LAW OF HUMPHREY HILL
HINKLE JACOB 6 11N 3W 40 1849/11/01
HINSON WINDHAM 33 13N 1W 160 1820/11/27 HOLOM WINDHAM
HOLLAND JAMES M 23 12N 3W 40 1856/09/01
HOLLINGSHEAD DAVID 28 14N 2W 80 1846/09/01
HOLLINGSHEAD DAVID 29 14N 2W 40 1850/10/01
HOLLINGSHEAD ROBERT 15 14N 2W 40 1856/09/01
HOLLINGSHEAD SAMUEL 29 14N 2W 40 1856/09/01
HOLLON WILLIAM 14 12N 3W 40 1850/10/01
HOLMES JESSE 12 10N 5W 160 1822/04/18 HOLMES JESSE
HOOPER JOSEPH 33 10N 4W 160 1823/01/09 HOOPER JOSEPH
HOUSTON JAMES C 3 12N 3W 0 1861/03/28
HOUSTON JAMES C 3 12N 3W 150.4 1861/03/28
HOWARD HENRY 23 10N 5W 160 1820/11/27 HOWARD HENRY
HUBERT IDA 11 10N 3W 0 1901/01/23
HUBERT IDA 11 10N 3W 0 1901/01/23
HUBERT IDA 11 10N 3W 160 1901/01/23
HUBERT ORLANDO J 17 10N 3W 80 1897/07/03
HUGHES THOMAS 35 12N 3W 80 1839/10/01
HUGHES THOMAS 36 12N 3W 80 1839/10/01
HUMPHREYS ROBERT H 6 10N 5W 199.8 1859/06/01
HUNT DIXON H 23 11N 3W 80 1876/04/10
HUNT JOHN 4 10N 5W 40 1859/07/01
HUNT JOHN 4 10N 5W 40 1861/03/28
HUNTER JOSEPH 11 12N 3W 40 1856/09/01
HUNTER JOSEPH 12 12N 3W 40 1856/06/16
HUNTER JOSEPH 14 12N 3W 40 1850/10/10
HUNTER JOSEPH 14 12N 3W 40 1856/09/01
HUNTER ROBERT 20 10N 5W 160 1826/05/08 HUNTER ROBERT BROTHER AND HEIR OF JOSEPH HUNTER
HUNTER THOMAS 9 9N 1W 160 1824/03/24 HUNTER THOMAS
HUSSEY ELBRIDGE M 7 13N 2W 40 1856/06/16
HUTCHASON MARY F 13 11N 3W 40 1890/04/16 WIDOW OF JOHN HUTCHASON
INGLEHART REZIN 24 10N 5W 160 1822/04/10 INGLEHART NATHAN
INGRAM BENJAMIN 33 10N 5W 160 1821/02/27 INGRAM BENJAMIN
JACKSON ANDREW 27 12N 3W 40 1850/10/01
JACKSON DANIEL M 25 12N 3W 40 1844/07/10
JACOBS ABEL 2 14N 1W 160 1820/11/27 JACOBS JOSEPH
JAMES JOHN 12 11N 3W 80 1840/09/28
JAMES JOHN 12 11N 3W 80 1840/09/28
JENKINS JAMES 27 13N 1W 160 1824/03/18 JENKINS JAMES
JOHNSON ANDREW 23 11N 1W 40 1856/09/01
JOHNSON DANIEL D 2 10N 5W 160 1860/05/01
JOHNSON DAVID 2 9N 2W 40 1856/09/01
JOHNSON DAVID 31 9N 2W 40 1856/09/01
JOHNSON DAVID 31 9N 2W 40 1856/09/01
JOHNSON HOUSTON 14 12N 1W 40 1856/09/01
JOHNSON JAMES M 10 10N 5W 0 1860/05/01
JOHNSON JAMES M 10 10N 5W 120 1860/05/01
JOHNSON JAMES 9 10N 5W 160 1821/04/30 JOHNSON JAMES
JOHNSON JAMES 33 13N 1W 160 1820/11/27 JOHNSON JAMES
JOHNSON LEWIS 29 9N 2W 80 1844/07/10 CANCELED DOCUMENT SEE PATENT NUMBER 61-81-0015
JOHNSON WILLIAM 31 9N 1W 160 1820/11/27
JOHNSON WILLIAM 20 10N 5W 160 1821/04/16 JOHNSON WILLIAM
JOHNSON WILLIAM 13 13N 1W 160 1820/11/27 JOHNSON WILLIAM
JOHNSON WILLIAM 13 13N 1W 160 1820/11/27 JOHNSON WILLIAM
JOHNSTON ANDREW 23 11N 1W 40 1856/06/16
JOHNSTON ANDREW 23 11N 1W 40 1857/10/30
JOHNSTON JAMES 3 10N 1W 87.86 1848/07/10
JOHNSTON JOHN 27 11N 2W 40 1856/09/01
JONES ANDREW J 33 10N 3W 80 1894/09/07
