CROSS CO., ARK., FEDERAL LAND RECORDS
This file was compiled from the Bureau of Land Management
land records and includes Homestead and Cash Entry Patents
before 1908 for what is now Cross Co, AR.
This compilation was created by Joy Fisher, jfisher@ucla.edu and
is part of the free service called ARGenWeb. The front door is located at
http://www.usgenweb.com/ar
This file may be freely copied for non-profit purposes. All other
rights reserved.
L Name F Name MI Sec No T R Acres Date Warrant Name Remarks
WEDDING JAMES F 1 6N 2E 160 1821/03/21 WEDDING JOHN
THOMPSON WILLIAM 1 6N 2E 160 1820/11/27 THOMPSON WILLIAM
SMITH EBENEZER 2 6N 2E 160 1820/11/27 SMITH EBENEZER
COLEMAN JOHN 2 6N 2E 160 1820/11/27 COLEMAN JOHN
STEPHENSON GEORGE 2 6N 2E 160 1821/02/01 STEPHENSON SPRATLY
ROBERTSON WILLIAM 2 6N 2E 160 1821/02/01 ROBERTSON WILLIAM
BOWERS MORRIS 3 6N 2E 160 1821/02/01 BOWERS JOHN
MCADAMS DANIEL 3 6N 2E 160 1821/02/01 MCADAMS DANIEL
GREEN DRURY 4 6N 2E 160 1820/11/27 GREEN DRURY
CARBON JOSEPH 4 6N 2E 160 1820/11/27 CARBON JOSEPH
WALLACE IRA 5 6N 2E 320 1820/11/27 WALLACE IRA
POTILLO JOHN 6 6N 2E 160 1820/11/27 POTILLO JOHN
WALLACE WILLIAM 7 6N 2E 160 1822/07/05 WALLACE WILLIAM
DUNHAM SILAS 7 6N 2E 160 1822/07/05 DUNHAM SILAS
TRACY AMELIA 8 6N 2E 160 1821/05/21 TRACY RICHARD
MURPHEY JOHN 8 6N 2E 160 1821/07/09 MURPHEY JOHN
GOULDY MICHAEL 8 6N 2E 160 1821/07/09 GOULDY MICHAEL
CAREY JOHN 8 6N 2E 160 1821/03/17 CAREY JOHN
CONKLIN ISAAC 9 6N 2E 160 1821/05/16 CONKLIN ISAAC
CRANDELL SIDNEY 9 6N 2E 160 1821/05/16 CRANDELL NATHAN
DICKEY BENJAMIN 9 6N 2E 160 1822/04/15 DICKEY WILLIAM
NEAL SAMUEL 9 6N 2E 160 1822/04/20 NEAL SAMUEL
BOGARD JOHN 10 6N 2E 160 1822/04/20 BOGARD JOHN
ROBERTSON THOMAS 10 6N 2E 160 1822/04/20 ROBERTSON THOMAS
CANNON JOSHUA 10 6N 2E 160 1823/01/13 CANNON JOSHUA
BYNUM P T 10 6N 2E 160 1823/01/13 BYNUM P
JACKSON ISAAC 11 6N 2E 160 1820/11/27 JACKSON ISAAC
DOAN ONIS 11 6N 2E 160 1820/11/27 DOAN ONIS
HENSON NANCY 11 6N 2E 320 1836/01/19 HENSON JOSHUA
USERY CALVIN 12 6N 2E 40 1850/07/01
JONES ISAAC 12 6N 2E 160 1822/02/26 JONES ISAAC
MATHEWS MORRIS 12 6N 2E 160 1822/02/26 MATHEWS ELIAS
LANG SAMUEL 13 6N 2E 160 1820/11/27 LANG SAMUEL
BURKE THOMAS 13 6N 2E 160 1820/11/27 BURKE THOMAS
SMITH NOAH 13 6N 2E 160 1822/03/12 SMITH NOAH
HARPER WILEY V 13 6N 2E 160 1822/03/12 HARPER WILEY
PUNSTALL RICHARD 14 6N 2E 0 1848/11/01
PUNSTALL RICHARD 14 6N 2E 80 1848/11/01
BUCHANAN JAMES 14 6N 2E 160 1821/02/01 BUCHANAN JEREMIAH
BUCANNON ARCHELAUS 14 6N 2E 160 1821/02/01 BUCANNON ARCHELAUS
HALL WARREN 14 6N 2E 160 1822/03/12 HALL WARREN
ENGLISH NELLY 14 6N 2E 160 1822/04/20 ENGLISH ELI
FARRENSWORTH HENRY 15 6N 2E 160 1820/11/27 FARRENSWORTH HENRY
BURTON JAMES 15 6N 2E 160 1820/11/27 BURTON JAMES
BOYD JAMES 15 6N 2E 160 1820/11/27 BOYD SAMUEL
CASWELL ALANSON 15 6N 2E 160 1820/11/27 CASWELL ALANSON
ADAMS DAVID 17 6N 2E 160 1820/11/27 ADAMS DAVID
RAWSON JEREMIAH 17 6N 2E 160 1820/11/27 RAWSON JEREMIAH
KING WILLIAM 17 6N 2E 160 1821/02/01 KING WILLIAM
YOCUM MATTHIAS 17 6N 2E 160 1821/02/01 YOCUM MATTHIAS
CROMWELL MORRIS N 18 6N 2E 160 1821/05/07 CROMWELL MORRIS
ABEL JOHN 18 6N 2E 160 1821/05/14 ABEL JOHN
LEE JOHN W 18 6N 2E 160 1821/08/14 LEE JOHN
MCLENDON BIRD 18 6N 2E 160 1821/08/14 MCLENDON BIRD
LAWSON JACOB 1 6N 3E 42 1856/09/01
HARPER JOHN 1 6N 3E 0 1861/07/10
ALLEN WILLIAM 2 6N 3E 80 1843/02/01
SAUNDERS WILLIAM R 2 6N 3E 40 1849/12/01
LAWSON JACOB 2 6N 3E 40.96 1850/08/10
NANCE WILLIAM 2 6N 3E 40 1856/09/01
LAWSON JACOB 2 6N 3E 0 1858/02/01
LAWSON JACOB 2 6N 3E 120 1858/02/01
HUNT JOHN 2 6N 3E 82.19 1861/05/01
FORSYTHE HENRY H 3 6N 3E 168.21 1837/08/15
CRISCOE WASHINGTON 3 6N 3E 45.99 1856/09/01
STEPHENS ZACHARIAH 3 6N 3E 160 1821/07/23 STEPHENS ZACHARIAH
TURNHAM THOMAS 3 6N 3E 160 1821/07/23 TURNHAM THOMAS
FORSYTHE HENRY H 4 6N 3E 164.51 1837/08/15
CASEBEER THOMAS M 4 6N 3E 80 1847/08/20
BROWNING EDMUND A 4 6N 3E 85.49 1850/08/10
CAMELANTHER JACOB 4 6N 3E 160 1820/11/27 CAMELANTHER JACOB
GIBSON WILLIAM 5 6N 3E 40 1850/08/10
GRANT WILLIAM 5 6N 3E 0 1858/01/15 ZACHARIAH HEAD MALEKI ROLLESON JOHN FRIAR ASSIGNEES OF HO-YO-HO-TUBBE REP OF ASH-O-MO-TA DECEASED
CROSS DAVID C 5 6N 3E 0 1858/01/15 WILLIAM DOBSON AND WILLIAM NICKELS ASSIGNEES OF NOKE-NE-TUBBE AND OK-LA-HO-NAH REP OF AH-LO-MAH
TAYLOR ISAAC 5 6N 3E 160 1820/11/27 TAYLOR ISAAC
BROWN FRANCES A 6 6N 3E 160 1883/03/01
MARKLEY BENJAMIN 6 6N 3E 0 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
HUTCHINS HENRY 7 6N 3E 40 1856/09/01
TAYLOR GREEN W 7 6N 3E 80 1856/09/01
HUTCHINS HENRY 7 6N 3E 40 1856/09/01
PURVIS JOHN 7 6N 3E 160 1822/02/18 PURVIS JOHN
GRIFFITH JACOB 7 6N 3E 160 1822/03/02 GRIFFITH JACOB
SPARKS MATHEW 7 6N 3E 160 1824/06/02 SPARKS MATHEW
THOMPSON JOHN 8 6N 3E 160 1820/11/27 THOMPSON JOHN
DOWD ASA 8 6N 3E 160 1820/11/27 DOWD ASA
TUCKER JAMES 8 6N 3E 160 1821/04/16 TUCKER JAMES
WORTZ SAMUEL 8 6N 3E 160 1821/04/16 WORTZ SAMUEL
MAY ARCHIBALD S 9 6N 3E 40 1856/09/01
LINDLEY WILLIAM 9 6N 3E 40 1856/09/01
BUEL NORMAN 9 6N 3E 160 1821/02/01 BUEL WILLIAM
PROPHET ANDERSON 9 6N 3E 160 1821/02/15 PROPHET ANDERSON
BUCKINGHAM JARED 9 6N 3E 160 1837/05/13 BUCKINGHAM JARED
REYNOLDS SQUIRE W 10 6N 3E 80 1893/02/07
MAY ARCHIBALD S 10 6N 3E 40 1856/09/01
MAY ARCHIBALD S 10 6N 3E 40 1856/09/01
MARKLY BENJAMIN 10 6N 3E 80 1858/01/15 ASSIGNEE OF TIK-E-TIM-AH
MARKLEY BENJAMIN 10 6N 3E 0 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
MARKLEY BENJAMIN 10 6N 3E 0 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
HALL WILLIAM 10 6N 3E 160 1838/06/29 HALL WILLIAM
MARKLEY BENJAMIN 11 6N 3E 0 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
MORRIS LARKIN A 12 6N 3E 80 1895/11/13
ROBERTS MARY A 12 6N 3E 160 1858/02/01
JOHNSON LEMUEL 12 6N 3E 80 1859/07/01
JOHNSON LEMUEL 12 6N 3E 80 1859/07/01
TREAT BARBARA 12 6N 3E 160 1821/05/07 TREAT GEORGE
JOHNSON JOHN 13 6N 3E 160 1826/07/10
JOHNSON JOHN 13 6N 3E 80 1836/06/23
TINSLEY JAMES W 13 6N 3E 160 1820/11/27 TINSLEY JAMES
WHITEHEAD LEMUEL 13 6N 3E 160 1820/11/27 WHITEHEAD LEMUEL
LAKE JUSTUS 14 6N 3E 160 1826/11/30
LAKE JUSTUS 14 6N 3E 160 1826/11/30
JOHNSON JOHN 14 6N 3E 80 1829/04/01
ALLEN WILLIAM 14 6N 3E 40 1838/07/28
SULLIVAN CHARLES L 14 6N 3E 40 1859/07/01
HILL NICHOLAS 14 6N 3E 160 1820/11/27 HILL NICHOLAS
ST ALEXANDER CEARNS 15 6N 3E 80 1829/04/01
ALEXANDER CARNES H 15 6N 3E 80 1839/10/10
GRAHAM JAMES 15 6N 3E 160 1848/06/01
MAY ARCHIBALD S 15 6N 3E 40 1856/09/01
MAY ARCHIBALD S 15 6N 3E 40 1861/07/10
ELDRIDGE JAMES M 15 6N 3E 40 1861/07/10
JEMP JOSEPH 17 6N 3E 160 1821/07/09 JEMP JOSEPH
JEWELL HARMAN 17 6N 3E 160 1821/07/09 JEWELL GEORGE
OVERMAN JOHN 17 6N 3E 160 1822/04/04 OVERMAN JOHN
JOHNSON ISAAC 17 6N 3E 160 1822/04/04 JOHNSON ISAAC
STELL WILLIAM 18 6N 3E 75.23 1856/09/01
GRIFFIN ISAAC 18 6N 3E 320 1832/08/24 GRIFFIN ISAAC
ALLEN ABIJAH 2 6N 4E 40 1850/08/10
ALLEN WILLIAM 3 6N 4E 14.4 1843/02/01
ALLEN WILLIAM 3 6N 4E 92.73 1843/02/01
ALLEN WILLIAM 4 6N 4E 53.58 1842/12/01 LANDS LOCATED E OF ST FRANCIS RIVER
ALLEN ABIJAH 4 6N 4E 41.32 1850/08/10
ALLEN ABIJAH 4 6N 4E 63.93 1859/07/01
HATCHETT WILLIAM 6 6N 4E 0 1882/06/30
HATCHETT WILLIAM 6 6N 4E 80 1882/06/30
WILLIAMS WILLIAM 6 6N 4E 80 1843/02/01
JOHNSON LEMUEL 6 6N 4E 0 1858/02/01
JOHNSON LEMUEL 6 6N 4E 112.9 1858/02/01
JOHNSON LEMUEL 6 6N 4E 40 1859/07/01
COX LORENZO D 6 6N 4E 40 1859/07/01
COX LORENZO D 6 6N 4E 40 1859/07/01
GLASS BENJAMIN J 6 6N 4E 40 1860/04/02
COX LORENZO D 6 6N 4E 0 1875/03/10
COX LORENZO D 6 6N 4E 138.12 1875/03/10
JOHNSON LEMUEL 7 6N 4E 39.85 1850/08/10
JOHNSON LEMUEL 7 6N 4E 0 1858/01/15 NIMROD BROWNING ASSIGNEES OF IM-ISH-LE-AH RECEIPT 5849
STRONG WILLIAM 9 6N 4E 48.11 1843/02/01
ALLEN WILLIAM 9 6N 4E 80 1843/02/01
DUVALL HENRY 9 6N 4E 0 1846/02/05
MANLEY CALEB S 10 6N 4E 133.85 1843/02/01
ALLEN WILLIAM 10 6N 4E 80 1843/02/01
ALLEN WILLIAM 10 6N 4E 40.36 1843/02/01
ALLEN ABIJAH 10 6N 4E 54.19 1850/08/10
VANDIVIER MOSES 10 6N 4E 0 1846/02/05 LANDS LOCATED S OF ST FRANCIS RIVER
VANDIVIER MOSES 10 6N 4E 0 1846/02/05 LANDS LOCATED S OF ST FRANCIS RIVER
DUVALL HENRY 10 6N 4E 320 1846/02/05
VANDIVIER MOSES 10 6N 4E 0 1846/02/05 CANCELED DOCUMENT
VANDIVIER MOSES 10 6N 4E 0 1846/02/05 CANCELED DOCUMENT
ALLEN ABIJAH 10 6N 4E 161.41 1851/11/22 ASSIGNEE OF IS-TE-MA-HO-NAH REPRESENTATIVE OF MI-HAH-TIM-AH DECEASED
MANLEY CALEB S 11 6N 4E 16.22 1839/10/10 LANDS LOCATED E OF ST FRANCIS RIVER
ALLEN WILLIAM 11 6N 4E 70.69 1843/02/01
MANLY MARGARET L 11 6N 4E 154.27 1844/10/01
STRONG WILLIAM 11 6N 4E 103.03 1846/09/01
ALLEN ABIJAH 11 6N 4E 40 1850/08/10
VANDIVIER MOSES 11 6N 4E 0 1846/02/05 LANDS LOCATED S OF ST FRANCIS RIVER
VANDIVIER MOSES 11 6N 4E 0 1846/02/05 LANDS LOCATED S OF ST FRANCIS RIVER
VANDIVIER MOSES 11 6N 4E 314.18 1846/02/05 LANDS LOCATED S OF ST FRANCIS RIVER
VANDIVIER MOSES 11 6N 4E 0 1846/02/05 CANCELED DOCUMENT
VANDIVIER MOSES 11 6N 4E 314.18 1846/02/05 CANCELED DOCUMENT
STRONG WILLIAM 14 6N 4E 160 1839/10/10
STRONG WILLIAM 14 6N 4E 80 1843/02/01 THOMAS J CORL AND DAVID L PRYOR
STRONG WILLIAM 14 6N 4E 0 1846/09/01
STRONG WILLIAM 14 6N 4E 150.09 1848/07/10
ALLEN WILLIAM 15 6N 4E 40 1843/02/01
STRONG ERASTUS B 15 6N 4E 80 1843/02/01
THOMPSON JAMES J 15 6N 4E 80 1843/02/01
STRONG WILLIAM 17 6N 4E 158.53 1838/07/28
STRONG WILLIAM 17 6N 4E 8.73 1843/02/01
ALLEN HUGH R 18 6N 4E 80 1858/02/01
ALLEN ABIJAH 18 6N 4E 0 1859/07/01
ALLEN ABIJAH 18 6N 4E 122.52 1859/07/01
FARRAR THOMAS 18 6N 4E 40 1859/07/01
ALLEN HUGH R 18 6N 4E 26 1875/03/10
CLING JACOB H 1 7N 1E 160 1823/01/24 CLING JACOB
SIFFERTS ANDREW 2 7N 1E 160 1820/11/27 SIFFERTS ANDREW
CLAY WALTER 2 7N 1E 160 1820/11/27 CLAY WALTER
ADAMS THOMAS 2 7N 1E 160 1821/09/27 ADAMS GEORGE
KNAP JESSE 2 7N 1E 160 1821/09/27 KNAP EBENEZER
JONES RICHARD 3 7N 1E 160 1822/11/21 JONES RICHARD
BARBER JOHN D 3 7N 1E 160 1822/11/21 BARBER JOHN
JACOCKS WILLIAM 4 7N 1E 160 1830/04/17 JACOCKS WILLIAM
CARTER ELIZA 4 7N 1E 160 1830/10/25 CARTER ENOCH
WYATT MORDICAI 11 7N 1E 320 1837/08/28 WYATT MORDICAI
HOWE JAMES W 14 7N 1E 160 1821/07/28 HOWE JAMES
THOMPSON BENJAMIN 33 7N 1E 160 1820/11/27 THOMPSON BENJAMIN
WEATHERINGTON JOHN 33 7N 1E 160 1820/11/27 WEATHERINGTON JOHN
NAGLE HENRY 33 7N 1E 160 1825/08/10 NAGLE HENRY
WORMINGTON NANCY 34 7N 1E 160 1820/11/27 WORMINGTON ABNER
NOBLES STEPHEN 34 7N 1E 160 1820/11/27 NOBLES STEPHEN
HARRILL DAVID 1 7N 3E 0 1856/09/01
APPLEWHITE JAMES 2 7N 3E 40 1889/06/10 ALSO JOHN Q THOMAS
BRYANT WILLIAM 2 7N 3E 40 1893/02/07
HARE MINGO 2 7N 3E 80 1888/07/23
HOOPER WILLIAM 2 7N 3E 0 1856/09/01
HARRILL DAVID 2 7N 3E 0 1856/09/01
HARRILL DAVID 2 7N 3E 160 1856/09/01
SEARCY CALVIN J 2 7N 3E 160 1858/02/01
HARRELL DAVID 2 7N 3E 40 1861/07/10
TYER AJAX 3 7N 3E 140.85 1843/10/18 SAMUEL TYER
HOOPER WILLIAM 3 7N 3E 160 1856/09/01
SPEAR HUGH 3 7N 3E 160 1820/11/27 SPEAR HUGH
MOORE MARGARET 3 7N 3E 160 1829/10/27 MOORE HENRY
FORSYTHE HENRY H 4 7N 3E 142.36 1838/07/28
TRIPPE JOSEPH E 4 7N 3E 160 1833/12/26 TRIPPE JOSEPH
LOVING JACOB 9 7N 3E 320 1821/05/30 LOVING PEREZ
WILDER ELIHU 9 7N 3E 160 1821/04/23 WILDER ELIHU
HYNES HENRY 9 7N 3E 160 1821/04/23 HYNES HENRY
JONES MILAS R 10 7N 3E 0 1873/10/01
FORSYTHE HENRY H 10 7N 3E 160 1838/07/28
SEARCY CALVIN J 10 7N 3E 0 1858/02/01
MILLER FREDERICK 10 7N 3E 0 1858/02/01
MILLER FREDERICK 10 7N 3E 120 1858/02/01
JONES WILLIAM H 10 7N 3E 40 1858/02/01
JENKINS SALLY 10 7N 3E 160 1823/06/10 AYRES WILLIAM
JONES MILAS R 11 7N 3E 0 1857/09/01
JONES MILAS R 11 7N 3E 0 1857/09/01
BARNES WILLIAM H 11 7N 3E 0 1858/01/15 DAVID C CROSS WASHINGTON CHRISCO WILLIAM DEARING AND RICHARD W HANSON ASSIGNEES OF PEGGY TAYLOR
BARNES WILLIAM H 11 7N 3E 0 1858/01/15 DAVID C CROSS WASHINGTON CHRISCO WILLIAM DEARING AND RICHARD W HANSON ASSIGNEES OF PEGGY TAYLOR
BARNES WILLIAM H 11 7N 3E 0 1858/01/15 DAVID C CROSS WASHINGTON CHRISCO WILLIAM DEARING AND RICHARD W HANSON ASSIGNEES OF PEGGY TAYLOR
APPLEWHITE JAMES 12 7N 3E 125.04 1888/05/08 JOHN Q THOMAS
MAGET CHARLES 12 7N 3E 46.24 1858/02/01
TYER ELIZABETH 12 7N 3E 122.79 1906/06/08
SMITH WARNER 13 7N 3E 40 1837/08/15
MURPHY WILLIAM 13 7N 3E 159.24 1828/11/03 MURPHY WILLIAM
JONES MILAS R 14 7N 3E 120 1873/10/01
SMITH WARNER 14 7N 3E 40 1838/07/28
AUSTELL EPHRAIM A 14 7N 3E 40 1848/11/01
AUSTELL RICHARD J 14 7N 3E 0 1857/09/01
AUSTELL RICHARD J 14 7N 3E 0 1857/09/01
AUSTELL RICHARD J 14 7N 3E 160 1857/09/01
JONES MILAS R 14 7N 3E 160 1857/09/01
JONES MYRICK A 14 7N 3E 80 1858/02/01
RUSSELL WILLIAM Y 14 7N 3E 40 1858/02/01
SMITH WARREN 14 7N 3E 40 1859/07/01
ADDISON LOYD D 15 7N 3E 320 1839/10/01
AUSTELL EPHRAIM A 15 7N 3E 40 1848/11/01
AUSTELL SAMUEL L 15 7N 3E 40 1856/09/01
KELLY DANIEL 17 7N 3E 160 1836/11/14 KELLY WILLIAM
GEORGE MARY 17 7N 3E 160 1838/07/17 DUNN WILLIAM
STEDMAN WILLIAM 18 7N 3E 160 1820/11/27 STEDMAN WILLIAM
GORMON JOHN 19 7N 3E 160 1823/01/18 GORMON NATHAN
HICKS MATTHEW 19 7N 3E 160 1823/01/21 HICKS BRITAIN
ENGLISH SARAH 20 7N 3E 160 1821/07/23 ENGLISH JOHN
STIGLER BENJAMIN 20 7N 3E 160 1821/07/23 STIGLER BENJAMIN
ORE WILLIAM 20 7N 3E 160 1823/03/05 ORE WILLIAM
WARNER WILLIAM 20 7N 3E 160 1823/03/11 WARNER WILLIAM
BEACH WILLIAM 21 7N 3E 160 1821/05/16 BEACH WILLIAM
BABCOCK JAMES H 21 7N 3E 160 1821/05/16 BABCOCK JAMES
HALL JAMES 21 7N 3E 160 1821/10/01 HALL JAMES
WALKER JAMES 21 7N 3E 160 1821/10/01 WALKER JAMES
LEVESQUE JAMES M 22 7N 3E 40 1888/05/08
CHAPPELL JOHN T 22 7N 3E 80 1890/08/19
ADDISON LOYD D 22 7N 3E 320 1839/10/01
BARNES WILLIAM H 22 7N 3E 0 1856/09/01
BARNES WILLIAM H 22 7N 3E 120 1856/09/01
THOMAS WILLIAM 22 7N 3E 80 1860/04/02
AUSTELL JOSEPH M 23 7N 3E 40 1848/11/01
AUSTELL JOSEPH M 23 7N 3E 40 1848/11/01
FUTRELL MELINDA 24 7N 3E 40 1882/05/10
SNYDER PETER M 24 7N 3E 160 1857/07/01
FUTRELL SAMSON W 24 7N 3E 40 1858/02/01
SNYDER PETER M 24 7N 3E 40 1858/02/01
WHITE ELIAS 24 7N 3E 0 1859/07/01
WHITE ELIAS 24 7N 3E 120 1859/07/01
JEFFRIES PARMELA 24 7N 3E 40 1860/04/02
FUTRELL SAMPSON W 24 7N 3E 80 1861/07/10
MILTON JAMES W 24 7N 3E 80 1901/04/22
BROWNING NIMROD 25 7N 3E 80 1850/08/10
LANE GEORGE W 25 7N 3E 80 1856/09/01
DEARING THEOPHILUS W 25 7N 3E 0 1861/02/20
DEARING THEOPHILUS W 25 7N 3E 0 1861/02/20
JOHNSON LEMUEL 25 7N 3E 108.2 1858/01/15 NIMROD BROWNING ASSIGNEES OF IM-ISH-LE-AH RECEIPT 5849
LANE GEORGE W 26 7N 3E 40 1856/09/01
BELL STEPHEN J 26 7N 3E 80 1857/09/01
BELL STEPHEN J 26 7N 3E 0 1858/02/01
BELL STEPHEN J 26 7N 3E 120 1858/02/01
DEARING THEOPHILUS W 26 7N 3E 0 1861/02/20
DEARING THEOPHILUS W 26 7N 3E 160 1861/02/20
DEARING WILLIAM 26 7N 3E 80 1861/07/10
BARNES WILLIAM H 26 7N 3E 0 1858/01/15 DAVID C CROSS WASHINGTON CHRISCO WILLIAM DEARING AND RICHARD W HANSON ASSIGNEES OF PEGGY TAYLOR
ALLEN WILLIAM 27 7N 3E 160 1838/07/28
ADDISON LOYD D 27 7N 3E 160 1839/10/01
ADDISON LOYD D 27 7N 3E 160 1839/10/01
BARNES JOHN 27 7N 3E 160 1839/10/10
OWENS BENJAMIN 28 7N 3E 160 1821/04/23 OWENS BENJAMIN
ISLER ANTHONY 28 7N 3E 160 1821/04/23 ISLER ANTHONY
YOCAM JOHN 28 7N 3E 160 1821/02/01 YOCAM JOHN
WILLIS RICHARD 28 7N 3E 160 1821/02/01 WILLIS RICHARD
ROY BEVERLY 29 7N 3E 160 1820/11/27 ROY SEYMOUR
CRADDOCK ELIZA 29 7N 3E 160 1821/02/19 CRADDOCK EDMUND
BOOKS JAMES 29 7N 3E 160 1832/12/10 BOOKS JAMES
COLE JOSEPH 29 7N 3E 160 1832/12/10 COLE JOSEPH
CROSS DAVID C 30 7N 3E 0 1858/01/15 WILLIAM DOBSON AND WILLIAM NICKELS ASSIGNEES OF NOKE-NE-TUBBE AND OK-LA-HO-NAH REP OF AH-LO-MAH
MARKLEY BENJAMIN 30 7N 3E 0 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
MARKLEY BENJAMIN 30 7N 3E 320 1858/01/15 JARED A BARNES JOHN A COBLE AND JOHN H BROWNING ASSIGNEES OF SAH-NAH-CHE-HO-NAH
SMITH JORDAN 30 7N 3E 160 1820/11/27 SMITH JORDAN
CHADWICK JOHN 30 7N 3E 160 1820/11/27 CHADWICK JOHN
WALDEN JAMES 31 7N 3E 160 1823/02/26 WALDEN JAMES
HUDCHINSON ALEXANDER 32 7N 3E 160 1820/11/27 HUDCHINSON ALEXANDER
FORSYTHE HENRY H 33 7N 3E 160 1837/08/15
BROWNING JOSHUA 33 7N 3E 40 1850/08/10
PASLEY JOHN 33 7N 3E 160 1820/11/27 PASLEY JOHN
FORSYTHE HENRY H 34 7N 3E 160 1837/08/15
PLEDGER KINCHEN B 34 7N 3E 80 1859/07/01
WARTON BARTLETT 34 7N 3E 160 1875/03/10
MORROW WILLIAM 34 7N 3E 160 1821/04/16 MORROW WILLIAM
LANE GEORGE W 35 7N 3E 40 1850/08/10
CHRISCO WASHINGTON 35 7N 3E 40 1856/09/01
LANE GEORGE W 35 7N 3E 0 1856/09/01
LANE GEORGE W 35 7N 3E 80 1857/09/01
WARTON BARTLETT 35 7N 3E 0 1875/03/10
KING ANDREW J 35 7N 3E 80 1875/03/10
BARNES WILLIAM H 35 7N 3E 0 1858/01/15 DAVID C CROSS WASHINGTON CHRISCO WILLIAM DEARING AND RICHARD W HANSON ASSIGNEES OF PEGGY TAYLOR
HEDRICK GEORGE 35 7N 3E 160 1821/04/23 HEDRICK GEORGE
HARRIS TYRE E 36 7N 3E 80 1882/06/30
TAYLOR JAMES M 36 7N 3E 40 1888/07/23
RIFFEY JOHN 36 7N 3E 80 1890/04/16
BROWNING NIMROD 36 7N 3E 0 1850/08/10
JOHNSON LEWIS M 36 7N 3E 0 1859/07/01
JOHNSON LEWIS M 36 7N 3E 80 1859/07/01
HARPER JOHN 36 7N 3E 0 1861/07/10
HARPER JOHN 36 7N 3E 162 1861/07/10
RICE SILAS H 4 7N 4E 22.23 1849/12/01
DEADERICK MICHAEL D 5 7N 4E 20.1 1856/09/01 WILLIAM P AND ISAAC N DEADERICK
DEADERICK MICHAEL D 5 7N 4E 110 1851/11/22 WILLIAM P AND ISAAC N DEADERICK ASSIGNEES OF PIS-A-MOK-IN-AN-TUBBEE AND ISH-TE-MA-NUBBEE
DORRIS KINCHEN C 9 7N 4E 57.9 1849/12/01
DORRIS CELSUS I 9 7N 4E 0.96 1849/12/01
COOK NANCY 15 7N 4E 122.26 1849/12/01
AUSTILL SAMUEL L 18 7N 4E 74.04 1850/08/10
WOFFARD ISAAC 20 7N 4E 22.78 1849/12/01
WOFFARD ISAAC 21 7N 4E 160 1849/12/01
PAGE BENJAMIN B 33 7N 4E 71.01 1849/12/01
JONES JOHN 33 7N 4E 97.52 1849/12/01
JONES JAMES H 33 7N 4E 40 1849/12/01
MAY EDWIN W 34 7N 4E 0 1902/03/07
MAY EDWIN W 34 7N 4E 120 1902/03/07
WHITE JOHN L 1 7N 5E 39.9 1849/12/01
RICE SILAS 1 7N 5E 0 1850/08/10
RICE SILAS 1 7N 5E 80 1850/08/10
WHITE JOHN L 2 7N 5E 87.92 1849/12/01
WHITE JOHN L 2 7N 5E 40 1849/12/01
MCKEE RICHARD 2 7N 5E 40 1849/12/01
NEELY BEAUFORT H 7 7N 5E 80 1849/12/01
NEELY BEAUFORT H 8 7N 5E 35.9 1849/12/01
LEARMAN LEWIS 1 8N 1E 160 1826/08/17 LEARMAN LEWIS HEIRS OF LEWIS LEARMAN
BIGGS JEREMIAH 2 8N 1E 160 1821/06/04 BIGGS JEREMIAH
ROYAL ELI 24 8N 1E 160 1827/11/22 ROYAL ELI
CLYDE HUGH 33 8N 1E 160 1824/05/10 CLYDE WILLIAM
CAPPS THOMAS 33 8N 1E 160 1824/05/10 CAPPS WASHINGTON
STRONG WILLIAM 1 8N 3E 170.58 1838/07/28
KNOWLTON EBENEZER 1 8N 3E 160 1820/11/27 KNOWLTON EBENEZER
PENNY ELLIOTT F 1 8N 3E 160 1820/11/27 PENNY ELLIOTT
LESTER LUCY 1 8N 3E 160 1822/05/06 SOLAN WILLOUGHBY
WOLF CHRISTOPHER 2 8N 3E 0 1838/07/28
WOLF CHRISTOPHER 2 8N 3E 497.37 1838/07/28
LOUGHBOROUGH PRESTON L 2 8N 3E 160 1838/07/28
LOUGHBOROUGH PRESTON S 3 8N 3E 80 1838/07/28
LOUGHBOROUGH PRESTON S 3 8N 3E 160 1838/07/28
LOUGHBOROUGH PRESTON S 3 8N 3E 165 1838/07/28
LOUGHBOROUGH PRESTON S 10 8N 3E 80 1838/07/28
LOUGHBOROUGH PRESTON S 10 8N 3E 80 1838/07/28
LOUGHBOROUGH PRESTON S 10 8N 3E 160 1838/07/28
LOUGHBOROUGH PRESTON S 10 8N 3E 80 1838/07/28
